LIST OF SIF IN BIH PARTNERS 2010-2014
| MUNICIPALITIES | |
|---|---|
| MUNICIPALITY BANOVIĆI | www.opcina-banovici.com.ba |
| MUNICIPALITY BERKOVIĆI | www.opstinaberkovici.com |
| MUNICIPALITY CENTER SARAJEVO | www.centar.ba |
| MUNICIPALITY DONJI VAKUF | www.donji-vakuf.ba |
| MUNICIPALITY ILIDŽA | www.opcinailidza.ba |
| MUNICIPALITY JAJCE | www.opcina-jajce.ba |
| MUNICIPALITY KONJIC | www.konjic.ba |
| MUNICIPALITY LAKTAŠI | www.laktasi.net |
| MUNICIPALITY LIVNO | www.livno.ba |
| MUNICIPALITY NOVI GRAD SARAJEVO | www.novigradsarajevo.ba |
| MUNICIPALITY PRIJEDOR | www.prijedorgrad.org |
| MUNICIPALITY RUDO | ww.orarudo.com |
| MUNICIPALITY ŠIROKI BRIJEG | www.sirokibrijeg.ba |
| MUNICIPALITY TESLIĆ | www.opstinateslic.com |
| MUNICIPALITY TUZLA | www.tuzla.ba |
| MUNICIPALITY VIŠEGRAD | www.opstinavisegrad.com |
| MUNICIPALITY ZENICA | www.zenica.ba |
| MUNICIPALITY ŽEPČE | www.opcina-zepce.com |
| MINISTRIES | |
|---|---|
| MINISTRY OF CIVIL AFFAIRS OF BIH | www.mcp.gov.ba |
| FEDERAL MINISTRY OF FINANCE | www.fmf.gov.ba |
| MINISTRY OF FINANCE OF THE TUZLA CANTON | www.vladatk.kim.ba |
| FEDERAL MINISTRY OF EDUCATION AND SCIENCE | www.fmon.gov.ba |
| MINISTRY OF EDUCATION AND SCIENCE OF THE SARAJEVO CANTON | www.mon.ks.gov.ba |
| MINISTRY OF AGRICULTURE, FORESTRY AND WATER MANAGEMENT OF RS | www.vladars.net |
| MINISTRY OF FAMILY, YOUTH AND SPORTS OF RS | www.vladars.net |
| FEDERAL MINISTRY OF LABOR AND SOCIAL POLICY | www.fmrsp.gov.ba |
| FEDERAL MINISTRY OF REFUGEES AND DISPLACED PERSONS | www.fmroi.gov.ba |
| MINISTRY OF LABOR, SOCIAL POLICY AND RETURN OF THE TUZLA CANTON | www.vladatk.kim.ba |
| MINISTRY OF HEALTH, WORK AND SOCIAL WELFARE OF THE HERZEGOVINA–NERETVA CANTON | www.vlada-hnz-k.ba |
| CITIES | |
|---|---|
| CITY OF BANJA LUKA | www.banjaluka.rs.ba |
| CITY OF SARAJEVO | www.sarajevo.ba |
| INSTITUTIONS / BUREAUS | |
|---|---|
| INSTITUTION FOR SPECIALIZED EDUCATION “MJEDENICA” | www.mjedenica.com |
| FEDERAL EMPLOYMENT BUREAU | www.fzzz.ba |
| AGRICULTURAL BUREAU OF THE UNA-SANA CANTON | www.agrzavodusk.com |
| BUREAU OF HEALTH INSURANCE OF THE HERZEGOVINA–NERETVA CANTON | www.zzo.ba |
| SOCIAL WORK CENTERS | |
|---|---|
| SOCIAL WORK CENTER BANJA LUKA | www.csrbl.org |
| SOCIAL WORK CENTER GACKO | |
| SOCIAL WORK CENTER GRADIŠKA | |
| SOCIAL WORK CENTER LAKTAŠI | |
| SOCIAL WORK CENTER KALESIJA | |
| SOCIAL WORK CENTER KOZARSKA DUBICA | |
| SOCIAL WORK CENTER PRIJEDOR | |
| SOCIAL WORK CENTER TESLIĆ | |
| SOCIAL WORK CENTER TREBINJE | www.csr-trebinje.com |
| PUBLIC INSTITUTIONS / FUNDS / NGO | |
|---|---|
| ELECTRIC POWER INDUSTRY HZ HB | www.ephzhb.ba |
| FUND FOR PROFESSIONAL REHABILITATION AND EMPLOYMENT OF THE DISABLED RS | www.fondinvrs.org |
| FUND FOR PROFESSIONAL REHABILITATION AND EMPLOYMENT OF PERSONS WITH DISABILITIES FBIH | www.fprzoi.ba |
| PUBLIC FUND FOR HEALTH INSURANCE OF REPUBLIKA SRPSKA | www.zdravstvo-srpske.org |
| EMPLOYMENT BUREAU OF THE UNA-SANA CANTON | www.usk-szz.ba |
| AGRICULTURAL BUREAU OF THE UNA-SANA CANTON | |
| HEALTH CENTER, PRIJEDOR | www.domzdravljaprijedor.org |
| HEALTH CENTER, TESLIĆ | www.dzteslic.com |
| HEALTH CENTER, MOSTAR | www.dzmostar.com |
| SPECIAL LIBRARY FOR THE BLIND AND VISUALLY IMPAIRED PERSONS OF RS | www.bsrs.rs |
| ASSOCIATION „BRIGHT SMILE“, BILEĆA | |
| PRIMARY SCHOOL FOR CHILDREN WITH SPECIAL NEEDS, MOSTAR | |



